Portfolio - 22 companies
| Company | Gate | Invested | Carrying value |
|---|---|---|---|
| AI claims-processing platformINSURANCE · AU · COHORT 2026-04 | Seed closed | $100k | $312k ▲ |
| Agentic procurement copilotERP · US · COHORT 2026-04 | Seed closed | $100k | $287k ▲ |
| Compliance lodgement agentREGTECH · UK · COHORT 2026-05 | Term sheet | $100k | $240k ▲ |
| Law-firm matter automationLEGAL · AU · COHORT 2026-05 | M1 ✓ | $100k | $100k · cost |
| Field-services dispatch agentVERTICAL SAAS · US · COHORT 2026-06 | MVP ✓ | $70k | $70k · cost |
| Freight quoting copilotLOGISTICS · SG · COHORT 2026-06 | MVP ✓ | $70k | $70k · cost |
| + 16 moreFULL SCHEDULE IN QUARTERLY STATEMENT | $1.38M | $1.32M |
Carrying values follow the fund's written valuation policy: cost until an external priced round, then last-round price. One company written off at $30k (stalled pre-MVP; tranching capped the loss).
Pipeline funnel - trailing 90 days
Applications1,847
AI-screened for IC review412
Passed IC196
Passed IC2 - term sheet31
Funded22
Selectivity 1.2% application-to-funded. Every IC decision is logged and auditable; LPs can request the decision log for any period.
Your commitment
$25,000
committed · Fund I first close
$15,500 called (62%) · next call est. Q3 2026
Your share of portfolio fair value$19,435
Distributions to date$0 · pre-exit